
Property Attributes
- MLS#A10556439
- TypePending
- CountyMIAMI-DADE
- CityHomestead
- Area79
- NeighborhoodDixie Estates Amended
- Zip33033
- StyleDetached
- Year Built1954
- Taxes939
- Price$ 89,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1269
- Lot Size9,350 SqFt
Listing Provided Courtesy Of:
Sellstate Partners Realty
Property Description
SOLD AS IS WITH ALL ITS FAULTS AND DAMAGES. BUYER ASSUMES ANY VIOLATIONS OR OPEN PERMITS IF THEY EXIST.NO OFFERS WITHOUT VIEWING THE PROPERTY WILL BE CONSIDERED. CASH ONLY DUE TO CONDITION. NO WHOLESALERS! BY APPOINTMENT ONLY, DO NOT DISTURB OCCUPANTS UNDER ANY CIRCUMSTANCES, YOUR LICENSE WILL BE AFFECTED.ANYONE APPROACHING THE OWNER WITHOUT AN APPT WILL BE SUBJECT TO TRESPASSING.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/17/2018 | Listed $89,999 |
General Features
Area | 79 |
Housing Older Persons Act | No HOPA |
Property Sq Ft | 9350 |
Property Type | Single Family |
Restrictions | Ok To Lease |
Section | 9 |
Status | Pending Sale |
Subdivision Complex Bldg | DIXIE ESTATES AMENDED |
Subdivision Information | Other Subdiv/Park Info |
Subdivision Name | DIXIE ESTATES AMENDED |
Subdivision Number | 3 |
Terms Considered | Cash Only |
Township Range | 79 |
Type of Association | None |
Type of Property | Single |
Year Built | 1954 |
Year Built Description | Resale |
Zoning Information | 0100 |
Interior Features
Bedroom Description | Entry Level |
Beds Total | 3 |
Cooling Description | Central Cooling, Electric Cooling |
Flooring | Other Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Rooms Description | Other |
Sq Ft Liv Area | 1269 |
Sq Ft Total | 1623 |
Total Baths | 2.00 |
Exterior Features
Style | R30-No Pool/No Water |
Construction Type | Concrete Block Construction |
Design | Detached |
Design Description | One Story |
Equipment Appliances | No Equipment |
Exterior Features | Fence |
Flood Zone | X |
Front Exposure | North |
Lot Description | 1/4 To Less Than 1/2 Acre Lot |
Lot Sq Footage | 9350 |
Num Carport Spaces | 2 |
Parking Description | Driveway |
Roof Description | Shingle Roof |
Sewer Description | Municipal Sewer |
View | Garden View |
Water Description | Municipal Water |
Address Internet Display | 15320 SW 296th St |
Addresson Internet | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool