
























Property Attributes
- MLS#A10603407
- TypeSingle Family
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodThe Blue A Resort Hotel C
- Zip33178
- StyleAttached
- Year Built2008
- Taxes2545
- Price$ 175,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
- Lot Size1 SqFt
Listing Provided Courtesy Of:
Miami Beach Real Estate Group
Property Description
Turn key 1b/2b. All the amenities and services you will find at the full service Provident Doral at The Blue are included: golf course, restaurant, room service, spa, concierge, full equipped gym and clubhouse. This can be your permanent home or the perfect tropical getaway plus the option to be part of the exclusive Hotel Rental Program. Located across the street from Downtown Doral; plenty of shops and restaurant options to discover.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/19/2019 | Listed $175,000 |
General Features
Area | 30 |
HOA Fee | 1043 |
Housing Older Persons Act | No HOPA |
Pool Y/N | Yes |
Property Sq Ft | 1 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, Ok To Lease |
Section | 21 |
Status | Active |
Style | Pool Only |
Subdivision Complex Bldg | THE BLUE A RESORT HOTEL C |
Subdivision Information | Clubhouse, Gate Guarded, Community Pool, Sauna, Spa/Hot Tub |
Subdivision Name | THE BLUE A RESORT HOTEL C |
Subdivision Number | 20 |
Terms Considered | All Cash, Conventional |
Township Range | 30 |
Type of Association | Condo |
Type of Property | Single |
Year Built | 2008 |
Year Built Description | New Construction |
Zoning Information | 7100 |
Interior Features
Bedroom Description | Entry Level |
Beds Total | 1 |
Cooling Description | Central Cooling |
Flooring | Other Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Second Floor Entry |
Rooms Description | No Additional Rooms |
Sq Ft Liv Area | 1070 |
Sq Ft Total | 1070 |
Total Baths | 2.00 |
Exterior Features
Construction Type | CBS Construction |
Design | Attached |
Design Description | Other |
Equipment Appliances | Dishwasher, Dryer, Elevator, Microwave, Electric Range, Refrigerator, Smoke Detector, Washer |
Exterior Features | Fence, Open Balcony |
Flood Zone | AH |
Front Exposure | West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 1 |
Num Garage Spaces | 1 |
Parking Description | Other Parking |
Pool Description | Above Ground Pool |
Roof Description | Concrete Roof |
Sewer Description | Municipal Sewer |
View | Garden View, Golf View |
Water Description | Municipal Water |
Address Internet Display | 5300 NW 87th Ave 1409 |
Addresson Internet | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool